Peugeot RCZ Series |
![]() ![]()
|
|||
| Models | RCZ SELECT ESSENCE 1.6L PETROL 156 CH TURBO MANUAL GPS LEATHER |
RCZ SELECT DIESEL 2.0L HDI 163 CH MANUAL GPS LEATHER |
|
| Dimensions | |||
| Length (meters) | 4.29 M / 14.07 ft | ||
| Width including outside mirrors | 2.11 M / 6.92 ft | ||
| Height | 1.36 M / 4.46 ft | ||
| Empty Weight | 1275 kg 2810 lbs |
1370 kg 3020 lbs |
|
| Trunk Dimensions | |||
| Volume | 3.45 cu M / 11.3 cu ft | ||
| Engine | |||
| Horsepower (HP) | 156 | 163 | |
| Max speed | 216 kph 134 mph |
219 kph 136 mph |
|
| Fuel Consumption | |||
| Extra urban/Urban/Combined (KPL) | 8.9/5.1/6.4 | 6.0/4.5/5.3 | |
| Extra urban/Urban/Combined (MPG) | 26/46/37 | 35/52/44 | |
| Tank capacity | 55 L / 14.5 gal | ||
| Fuel type | Petrol | Diesel | |
| Safety | |||
| Electronic stability program (ESP) | ![]() |
||
| Traction control (ASR) | ![]() |
||
| Anti wheel locking (ABS) | ![]() |
||
| Emergency brake assistance (AFU) | ![]() |
||
| Driver airbag | ![]() |
||
| Passenger airbag | ![]() |
||
| Front lateral airbags | ![]() |
||
| Comfort | |||
| Self regulated A/C | ![]() |
||
| Electric front windows | ![]() |
||
| Leather front heated power seats | ![]() |
||
| 2/3-1/3 rear folding seats | ![]() |
||
| Cruise control-speed limiter | ![]() |
||
| Tinted windows | ![]() |
||
| Driver Assistance | |||
| Power steering | ![]() |
||
| Fog lamps | ![]() |
||
| Electrically foldable outside mirrors | ![]() |
||
| Telephone handfree bluetooth link | ![]() |
||
| GPS / Navigation System | WIPCOM 3D |
||
| Practical | |||
| Radio / CD player with RCA auxiliary plugs | ![]() |
||
| Hill assist | ![]() |
||
| Electronic immobilizer | ![]() |
||
| Rear hazard warning radar | ![]() |
||
| Number of passengers | 2+2 | ||
| Spare wheel | ![]() |
||




