Peugeot 308 SW Series |
|
|||||
| Models | 308 SW DIESEL 1.6 L HDI 92 CH MANUAL CIELO |
308 SW DIESEL 1.6 L HDI 112 CH MANUAL GPS CIELO |
308 SW DIESEL 2.0 L HDI 163 CH AUTOMATIC GPS CIELO LEATHER |
||
| Dimensions | |||||
| Length (meters) | 4.5 | ||||
| Width including outside mirrors (meters) | 2.04 | ||||
| Height (meters) | 1.56 | ||||
| Empty Weight (kg) | 1430 | 1488 | 1603 | ||
| Trunk Dimensions | |||||
| Height under luggage cover (meters) | .573 | ||||
| Width (meters) | 1.12 | ||||
| Depth (meters) | 1.03 | ||||
| Volume (cab/coupe) (litres) | 559 | ||||
| Engine | |||||
| Horsepower (HP) | 92 | 112 | 163 | ||
| Max speed (km/h) | 177 | 185 | 202 | ||
| Gearbox | |||||
| Manual | 5 | 6 | |||
| Automatic | 6 | ||||
| Fuel Consumption | |||||
| Extra urban/Urban/Combined (l/100km) | 4.1/5.7/4.7 | 4.5/6.5/5.2 | 5.5/8.8/6.7 | ||
| Tank capacity (litres) | 60 | ||||
| Fuel type | diesel | ||||
| CO2 g/KM | 123 | 135 | 174 | ||
| Safety | |||||
| Electronic stability program (ESP) | X | X+ ASR | |||
| Anti wheel locking (ABS) | X | ||||
| Electronic brake pressure balance (REF) | X | ||||
| Emergency brake assistance (AFU) | X | ||||
| Driver airbag | X | ||||
| Passenger airbag | X | ||||
| Front lateral airbags | X | ||||
| Curtain airbags | X | ||||
| Comfort | |||||
| Air conditioning | X | ||||
| Self regulated A/C | X | ||||
| Panoramic glass roof with curtain "velum" | X | ||||
| Doors + trunk remote locking | X | ||||
| Electric front windows | X | ||||
| Electric rear windows | X | ||||
| 2/3-1/3 rear folding seats | X | ||||
| Individual folding rear seats | X | ||||
| Cruise control-speed limiter | X | ||||
| Light alloy wheel rims | X | ||||
| Tinted windows | X | ||||
| Driver Assistance | |||||
| Power steering | X | ||||
| Fog lamps | X | ||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||||
| Electrically foldable outside mirrors | X | ||||
| Trip computer | X | ||||
| GPS / Navigation System | X WIPNAV | X WIPCOM 3D | |||
| Practical | |||||
| Radio / CD player with RCA auxiliary plugs | X sans prise | X | |||
| Electronic immobilizer | X | ||||
| Roof bars | X | ||||
| Number of passengers | 5 | ||||
| Rear hazard warning | X | ||||
| Tyre pressure control | X | ||||
| Spare wheel | temporary sparewheel | ||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |




