Peugeot 308 CC Series |
|
||||
| Models | 308 CC DIESEL 2.0 L HDI 150 CH MANUAL GPS LEATHER |
308 CC DIESEL 2.0 L HDI 163 CH AUTOMATIC - LEATHER - GPS |
||
| Dimensions | ||||
| Length (meters) | 4.44 | |||
| Width including outside mirrors (meters) | 2.04 | |||
| Height (meters) | 1.43 | |||
| Empty Weight (kg) | 1599 | 1625 | ||
| Trunk Dimensions | ||||
| Height under luggage cover (meters) | .58 | |||
| Width (meters) | 1.02 | |||
| Depth (meters) | .78 | |||
| Volume (cab/coupe) (litres) | 266(cab)/465(coupé) | |||
| Engine | ||||
| Horsepower (HP) | 150 | 163 | ||
| Max speed (km/h) | 208 | 202 | ||
| Gearbox | ||||
| Manual | 6 | |||
| Automatic | 6 | |||
| Fuel Consumption | ||||
| Extra urban/Urban/Combined (l/100km) | 4.8/7.8/5.9 | 5.4/8.7/6.6 | ||
| Tank capacity (litres) | 60 | |||
| Fuel type | diesel | |||
| CO2 g/KM | 150 | 172 | ||
| Safety | ||||
| Electronic stability program (ESP) | X | |||
| Anti wheel locking (ABS) | X | |||
| Electronic brake pressure balance (REF) | X | |||
| Emergency brake assistance (AFU) | X | |||
| Driver airbag | X | |||
| Passenger airbag | X | |||
| Front lateral airbags | X | |||
| Curtain airbags | X | |||
| Comfort | ||||
| Self regulated A/C | X | |||
| Doors + trunk remote locking | X | |||
| Electric front windows | X | |||
| Electric rear windows | X | |||
| Two lateral doors | X | |||
| Cruise control-speed limiter | X | |||
| Light alloy wheel rims | X | |||
| Tinted windows | X | |||
| Driver Assistance | ||||
| Power steering | X | |||
| Fog lamps | X | |||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||
| Electrically foldable outside mirrors | X | |||
| Trip computer | X | |||
| GPS / Navigation System | X WIPCOM 3D | |||
| Practical | ||||
| Radio / CD player with RCA auxiliary plugs | X | |||
| Electronic immobilizer | X | |||
| Number of passengers | 4 | |||
| Rear hazard warning | X | |||
| Airwave neck heater (front seats) | X | |||
| Windstop | X | |||
| Tyre pressure control | X | |||
| Spare wheel | roue alu | |||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |




