Peugeot 207 SW Series |
|
||||||
| Models | 207 SW DIESEL 1.6 L HDI 92 CH MANUAL CIELO |
207 SW DIESEL 1.6 L HDI 92 CH BLUE TOOTH MANUAL GPS MOBILE - CIELO |
||||
| Dimensions | ||||||
| Length (meters) | 4.16 | |||||
| Width including outside mirrors (meters) | 1.97 | |||||
| Height (meters) | 1.53 | |||||
| Empty Weight (kg) | 1264 | |||||
| Trunk Dimensions | ||||||
| Height under luggage cover (meters) | .5 | |||||
| Width (meters) | 1.04 | |||||
| Depth (meters) | 1.39 | |||||
| Volume (cab/coupe) (litres) | 337 | |||||
| Engine | ||||||
| Horsepower (HP) | 92 | |||||
| Max speed (km/h) | 183 | |||||
| Fuel Consumption | ||||||
| Extra urban/Urban/Combined (l/100km) | 3.7/5.5/4.2 | 3.9/5.7/4.5 | ||||
| Tank capacity (litres) | 50 | |||||
| Fuel type | diesel | |||||
| CO2 g/KM | 110 | |||||
| Safety | ||||||
| Anti wheel locking (ABS) | X | |||||
| Electronic brake pressure balance (REF) | X | |||||
| Emergency brake assistance (AFU) | X | |||||
| Driver airbag | X | |||||
| Passenger airbag | X | |||||
| Front lateral airbags | X | |||||
| Curtain airbags | X | |||||
| Comfort | ||||||
| Air conditioning | X | |||||
| Self regulated A/C | X | |||||
| Panoramic glass roof with curtain "velum" | X | |||||
| Doors + trunk remote locking | X | |||||
| Electric front windows | X | |||||
| Cruise control-speed limiter | X | |||||
| Tinted windows | X | |||||
| Driver Assistance | ||||||
| Power steering | X | |||||
| Fog lamps | X | |||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||||
| Trip computer | X | |||||
| GPS / Navigation System | Xmobile | |||||
| Practical | ||||||
| Radio / CD player with RCA auxiliary plugs | X | |||||
| Electronic immobilizer | X | |||||
| Roof bars | X | |||||
| Number of passengers | 5 | |||||
| Spare wheel | Puncture kit | |||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |




