Peugeot 207 CC Series |
|
||||
| Models | 207 CC PETROL 1.6L 120 CH MANUAL GPS |
207 CC DIESEL 1.6L HDI 112 CH MANUAL GPS |
||
| Dimensions | ||||
| Length (meters) | 4.04 | |||
| Width including outside mirrors (meters) | 1.97 | 1.75 | ||
| Height (meters) | 1.4 | |||
| Empty Weight (kg) | 1342 | 1400 | ||
| Trunk Dimensions | ||||
| Volume (cab/coupe) (litres) | 187 (cab) / 449 (coupé) | |||
| Engine | ||||
| Horsepower (HP) | 120 | 112 | ||
| Max speed (km/h) | 192 | |||
| Gearbox | ||||
| Manual | 5 | 6 | ||
| Fuel Consumption | ||||
| Extra urban/Urban/Combined (l/100km) | 5.3/8.7/6.5 | 4.1/6.0/4.8 | ||
| Tank capacity (litres) | 50 | |||
| Fuel type | diesel | |||
| CO2 g/KM | 150 | 125 | ||
| Safety | ||||
| Electronic stability program (ESP) | X+SSP* | |||
| Anti wheel locking (ABS) | X | |||
| Electronic brake pressure balance (REF) | X | |||
| Emergency brake assistance (AFU) | X | |||
| Driver airbag | X | |||
| Passenger airbag | X | |||
| Front lateral airbags | X | |||
| Comfort | ||||
| Self regulated A/C | X | |||
| Doors + trunk remote locking | X | |||
| Electric front windows | X | |||
| Electric rear windows | X | |||
| Two lateral doors | X | |||
| Cruise control-speed limiter | X | |||
| Light alloy wheel rims | X | |||
| Tinted windows | X | |||
| Driver Assistance | ||||
| Power steering | X | |||
| Fog lamps | X | |||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||
| Electrically foldable outside mirrors | X | |||
| Trip computer | X | |||
| GPS / Navigation System | X WIPNAV | |||
| Practical | ||||
| Radio / CD player with RCA auxiliary plugs | X rca | |||
| Electronic immobilizer | X | |||
| Number of passengers | 2+2 | |||
| Rear hazard warning | X | |||
| Tyre pressure control | X | |||
| Spare wheel | temporary sparewheel | |||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |




