Peugeot 207 Series |
|
||||||||
| Models | 207 PETROL 1.4L 95 CH Petrol MANUAL |
207 PETROL 1.6L 120 CH BLUETOOTH MANUAL GPS MOBILE |
207 PETROL 1.6L 120 CH BLUETOOTH AUTOMATIC GPS MOBILE |
207 DIESEL 1.4L HDI 70 CH MANUAL |
207 DIESEL 1.6L HDI 92 CH BLUETOOTH MANUAL GPS MOBILE CIELO |
207 DIESEL 1.6L HDI 112 CH MANUAL GPS CIELO-LEATHER |
||
| Dimensions | ||||||||
| Length (meters) | 4.5 | 4.3 | ||||||
| Width including outside mirrors (meters) | 1.97 | |||||||
| Height (meters) | 1.47 | |||||||
| Empty Weight (kg) | 1159 | 1203 | 1204 | 1194 | 1204 | 1205 | ||
| Trunk Dimensions | ||||||||
| Height under luggage cover (meters) | .50 | |||||||
| Width (meters) | 1.04 | |||||||
| Depth (meters) | .72 | |||||||
| Volume (cab/coupe) (litres) | 270 | |||||||
| Engine | ||||||||
| Horsepower (HP) | 95 | 120 | 70 | 92 | 112 | |||
| Max speed (km/h) | 185 | 190 | 166 | 183 | 193 | |||
| Fuel Consumption | ||||||||
| Extra urban/Urban/Combined (l/100km) | 4.8/7.6/5.8 | 4.9/78.0/6.0 | 5.2/9.4/6.7 | 3.7/5.1/4.2 | 3.5/5.2/4.2 | 3.7/5.7/4.4 | ||
| Tank capacity (litres) | 50 | |||||||
| Fuel type | petrol | diesel | ||||||
| Safety | ||||||||
| Electronic stability program (ESP) | X+ASR+SSP* | |||||||
| Anti wheel locking (ABS) | X | |||||||
| Electronic brake pressure balance (REF) | X | |||||||
| Emergency brake assistance (AFU) | X | |||||||
| Driver airbag | X | |||||||
| Passenger airbag | X | |||||||
| Front lateral airbags | X | |||||||
| Curtain airbags | X | X | ||||||
| Comfort | ||||||||
| Air conditioning | X | X | ||||||
| Self regulated A/C | X | X | ||||||
| Panoramic glass roof with curtain "velum" | X | |||||||
| Doors + trunk remote locking | X | |||||||
| Electric front windows | X | |||||||
| Electric rear windows | X | |||||||
| 2/3-1/3 rear folding seats | X | |||||||
| Cruise control-speed limiter | X | |||||||
| Light alloy wheel rims | X | |||||||
| Tinted windows | X | |||||||
| Driver Assistance | ||||||||
| Power steering | X | |||||||
| Fog lamps | X | X | ||||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||||||
| Electrically foldable outside mirrors | X | |||||||
| Trip computer | X | X | ||||||
| Telephone handsfree Bluetooth link | X | X | ||||||
| GPS / Navigation System | Xmobile | Xmobile | X WIPNAV | |||||
| Practical | ||||||||
| Radio / CD player with RCA auxiliary plugs | X rca | X usb | X rca | X usb | X rca | |||
| Electronic immobilizer | X | |||||||
| Number of passengers | 5 | |||||||
| Spare wheel | Standard Wheel | |||||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |




